Showing
23 changed files
with
89 additions
and
0 deletions
1 | +"Serie","Sample","Name","Anti","Orgn","Strain","Substrain","Gtype","Gversion","Med","Technique","Supp","Air","Temp","pH","Press","OD","Phase","Rate","Vess","Agit" | ||
2 | +"GSE11230","GSM282644","NsrR_Flagtag_rep2","","Escherichia coli","","","NsrR, Flag-tag","","L broth","","glucose, nitrate","anaerobically","","","","","","","","" | ||
3 | +"GSE11230","GSM282645","NsrR_Flagtag_rep3","","Escherichia coli","","","NsrR, Flag-tag","","L broth","","glucose, nitrate","anaerobically","","","","","","","","" | ||
4 | +"GSE11230","GSM283059","NsrR_Flagtag_rep1","","Escherichia coli","","","NsrR, Flag-tag","","L broth","","glucose, nitrate","anaerobically","","","","","","","","" |
1 | +"Serie","Sample","Name","Anti","Orgn","Strain","Substrain","Gtype","Gversion","Med","Technique","Supp","Air","Temp","pH","Press","OD","Phase","Rate","Vess","Agit" | ||
2 | +"GSE11230","GSM282644","NsrR_Flagtag_rep2","","Escherichia coli","","","NsrR, Flag-tag","","L broth","","glucose, nitrate","anaerobically","","","","","","","","" | ||
3 | +"GSE11230","GSM282645","NsrR_Flagtag_rep3","","Escherichia coli","","","NsrR, Flag-tag","","L broth","","glucose, nitrate","anaerobically","","","","","","","","" | ||
4 | +"GSE11230","GSM283059","NsrR_Flagtag_rep1","","Escherichia coli","","","NsrR, Flag-tag","","L broth","","glucose, nitrate","anaerobically","","","","","","","","" | ||
5 | +"GSE19053","GSM471482","RNAP old rep1","RNA polymerase subunit β","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
6 | +"GSE19053","GSM471483","RNAP old rep2","RNA polymerase subunit β","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
7 | +"GSE19053","GSM471484","SeqA old rep1","SeqA","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
8 | +"GSE19053","GSM471485","SeqA old rep2","SeqA","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
9 | +"GSE19053","GSM471486","SeqA new rep1","SeqA","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
10 | +"GSE19053","GSM471487","SeqA new rep2","SeqA","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
11 | +"GSE19053","GSM471488","SeqA old deltaSeqA","SeqA","Escherichia coli str. K-12 substr. MG1655","","","ΔseqA","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
12 | +"GSE19053","GSM471489","SeqA new deltaSeqA","SeqA","Escherichia coli str. K-12 substr. MG1655","","","ΔseqA","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
13 | +"GSE19053","GSM471490","Crosslink","","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
14 | +"GSE19053","GSM471491","σ32 43°C rep1, σ32 ChIP DNA, heat","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C, 30 °C (see control sample)","","","OD600 of about 0.3","","","flask","" | ||
15 | +"GSE19053","GSM471492","σ32 43°C rep2, σ32 ChIP DNA, heat","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C, 30 °C (see control sample)","","","OD600 of about 0.3","","","flask","" | ||
16 | +"GSE19053","GSM471493","σ32 30°C rep1, σ32 ChIP DNA, control","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C (see heat sample), 30 °C","","","OD600 of about 0.3","","","flask","" | ||
17 | +"GSE19053","GSM471494","σ32 30°C rep2, σ32 ChIP DNA, control","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C (see heat sample), 30 °C","","","OD600 of about 0.3","","","flask","" | ||
18 | +"GSE19053","GSM471495","σ32 30°C short RNase","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C (see heat sample), 30 °C","","","OD600 of about 0.3","","","flask","" | ||
19 | +"GSE19053","GSM476145","σ32 43°C short RNase","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C, 30 °C (see control sample)","","","OD600 of about 0.3","","","flask","" |
1 | +"Serie","Sample","Name","Anti","Orgn","Strain","Substrain","Gtype","Gversion","Med","Technique","Supp","Air","Temp","pH","Press","OD","Phase","Rate","Vess","Agit" | ||
2 | +"GSE11230","GSM282644","NsrR_Flagtag_rep2","","Escherichia coli","","","NsrR, Flag-tag","","L broth","","glucose, nitrate","anaerobically","","","","","","","","" | ||
3 | +"GSE11230","GSM282645","NsrR_Flagtag_rep3","","Escherichia coli","","","NsrR, Flag-tag","","L broth","","glucose, nitrate","anaerobically","","","","","","","","" | ||
4 | +"GSE11230","GSM283059","NsrR_Flagtag_rep1","","Escherichia coli","","","NsrR, Flag-tag","","L broth","","glucose, nitrate","anaerobically","","","","","","","","" | ||
5 | +"GSE26054","GSM639826","ArgR_Arginine_1","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","ArgR-8myc","","glucose (2 g/L) minimal W2 medium","","1g/L arginine","","","","","","","","","" | ||
6 | +"GSE26054","GSM639827","ArgR_Arginine_2","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","ArgR-8myc","","glucose (2 g/L) minimal W2 medium","","1g/L arginine","","","","","","","","","" | ||
7 | +"GSE26054","GSM639828","ArgR_NH4Cl_1, Escherichia coli str. K-12 substr. MG1655","9E10 Myc tag","","","","ArgR-8myc","","glucose (2 g/L) minimal W2 medium","","2g/L glutamine","","","","","","","","","" | ||
8 | +"GSE26054","GSM639829","ArgR_NH4Cl_2","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","ArgR-8myc","","glucose (2 g/L) minimal W2 medium","","2g/L glutamine","","","","","","","","","" | ||
9 | +"GSE26054","GSM639830","Lrp_Leu_1","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","Lrp-8myc","","glucose (2 g/L) minimal M9 medium","","10 mM leucine","","","","","","","","","" | ||
10 | +"GSE26054","GSM639831","Lrp_Leu_2","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","Lrp-8myc","","glucose (2 g/L) minimal M9 medium","","10 mM leucine","","","","","","","","","" | ||
11 | +"GSE26054","GSM639832","Lrp_Leu_3","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","Lrp-8myc","","glucose (2 g/L) minimal M9 medium","","10 mM leucine","","","","","","","","","" | ||
12 | +"GSE26054","GSM639833","Lrp_NH4Cl_1","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","Lrp-8myc","","glucose (2 g/L) minimal M9 medium","","10 mM leucine","","","","","","","","","" | ||
13 | +"GSE26054","GSM639834","Lrp_NH4Cl_2","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","Lrp-8myc","","glucose (2 g/L) minimal M9 medium","","10 mM leucine","","","","","","","","","" | ||
14 | +"GSE26054","GSM639835","Lrp_NH4Cl_3","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","Lrp-8myc","","glucose (2 g/L) minimal M9 medium","","10 mM leucine","","","","","","","","","" | ||
15 | +"GSE26054","GSM639836","TrpR_Trp","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","TrpR-8myc","","glucose (2 g/L) minimal M9 medium","","20 mg/L tryptophan","","","","","","","","","" | ||
16 | +"GSE26054","GSM639837","TrpR_glucose","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","TrpR-8myc","","glucose (2 g/L) minimal M9 medium","","20 mg/L tryptophan","","","","","","","","","" | ||
17 | +"GSE19053","GSM471482","RNAP old rep1","RNA polymerase subunit β","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
18 | +"GSE19053","GSM471483","RNAP old rep2","RNA polymerase subunit β","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
19 | +"GSE19053","GSM471484","SeqA old rep1","SeqA","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
20 | +"GSE19053","GSM471485","SeqA old rep2","SeqA","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
21 | +"GSE19053","GSM471486","SeqA new rep1","SeqA","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
22 | +"GSE19053","GSM471487","SeqA new rep2","SeqA","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
23 | +"GSE19053","GSM471488","SeqA old deltaSeqA","SeqA","Escherichia coli str. K-12 substr. MG1655","","","ΔseqA","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
24 | +"GSE19053","GSM471489","SeqA new deltaSeqA","SeqA","Escherichia coli str. K-12 substr. MG1655","","","ΔseqA","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
25 | +"GSE19053","GSM471490","Crosslink","","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
26 | +"GSE19053","GSM471491","σ32 43°C rep1, σ32 ChIP DNA, heat","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C, 30 °C (see control sample)","","","OD600 of about 0.3","","","flask","" | ||
27 | +"GSE19053","GSM471492","σ32 43°C rep2, σ32 ChIP DNA, heat","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C, 30 °C (see control sample)","","","OD600 of about 0.3","","","flask","" | ||
28 | +"GSE19053","GSM471493","σ32 30°C rep1, σ32 ChIP DNA, control","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C (see heat sample), 30 °C","","","OD600 of about 0.3","","","flask","" | ||
29 | +"GSE19053","GSM471494","σ32 30°C rep2, σ32 ChIP DNA, control","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C (see heat sample), 30 °C","","","OD600 of about 0.3","","","flask","" | ||
30 | +"GSE19053","GSM471495","σ32 30°C short RNase","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C (see heat sample), 30 °C","","","OD600 of about 0.3","","","flask","" | ||
31 | +"GSE19053","GSM476145","σ32 43°C short RNase","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C, 30 °C (see control sample)","","","OD600 of about 0.3","","","flask","" |
1 | +"Serie","Sample","Name","Anti","Orgn","Strain","Substrain","Gtype","Gversion","Med","Technique","Supp","Air","Temp","pH","Press","OD","Phase","Rate","Vess","Agit" | ||
2 | +"GSE11230","GSM282644","NsrR_Flagtag_rep2","","Escherichia coli","","","NsrR, Flag-tag","","L broth","","glucose, nitrate","anaerobically","","","","","","","","" | ||
3 | +"GSE11230","GSM282645","NsrR_Flagtag_rep3","","Escherichia coli","","","NsrR, Flag-tag","","L broth","","glucose, nitrate","anaerobically","","","","","","","","" | ||
4 | +"GSE11230","GSM283059","NsrR_Flagtag_rep1","","Escherichia coli","","","NsrR, Flag-tag","","L broth","","glucose, nitrate","anaerobically","","","","","","","","" | ||
5 | +"GSE26054","GSM639826","ArgR_Arginine_1","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","ArgR-8myc","","glucose (2 g/L) minimal W2 medium","","1g/L arginine","","","","","","","","","" | ||
6 | +"GSE26054","GSM639827","ArgR_Arginine_2","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","ArgR-8myc","","glucose (2 g/L) minimal W2 medium","","1g/L arginine","","","","","","","","","" | ||
7 | +"GSE26054","GSM639828","ArgR_NH4Cl_1, Escherichia coli str. K-12 substr. MG1655","9E10 Myc tag","","","","ArgR-8myc","","glucose (2 g/L) minimal W2 medium","","2g/L glutamine","","","","","","","","","" | ||
8 | +"GSE26054","GSM639829","ArgR_NH4Cl_2","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","ArgR-8myc","","glucose (2 g/L) minimal W2 medium","","2g/L glutamine","","","","","","","","","" | ||
9 | +"GSE26054","GSM639830","Lrp_Leu_1","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","Lrp-8myc","","glucose (2 g/L) minimal M9 medium","","10 mM leucine","","","","","","","","","" | ||
10 | +"GSE26054","GSM639831","Lrp_Leu_2","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","Lrp-8myc","","glucose (2 g/L) minimal M9 medium","","10 mM leucine","","","","","","","","","" | ||
11 | +"GSE26054","GSM639832","Lrp_Leu_3","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","Lrp-8myc","","glucose (2 g/L) minimal M9 medium","","10 mM leucine","","","","","","","","","" | ||
12 | +"GSE26054","GSM639833","Lrp_NH4Cl_1","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","Lrp-8myc","","glucose (2 g/L) minimal M9 medium","","10 mM leucine","","","","","","","","","" | ||
13 | +"GSE26054","GSM639834","Lrp_NH4Cl_2","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","Lrp-8myc","","glucose (2 g/L) minimal M9 medium","","10 mM leucine","","","","","","","","","" | ||
14 | +"GSE26054","GSM639835","Lrp_NH4Cl_3","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","Lrp-8myc","","glucose (2 g/L) minimal M9 medium","","10 mM leucine","","","","","","","","","" | ||
15 | +"GSE26054","GSM639836","TrpR_Trp","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","TrpR-8myc","","glucose (2 g/L) minimal M9 medium","","20 mg/L tryptophan","","","","","","","","","" | ||
16 | +"GSE26054","GSM639837","TrpR_glucose","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","TrpR-8myc","","glucose (2 g/L) minimal M9 medium","","20 mg/L tryptophan","","","","","","","","","" | ||
17 | +"GSE26589","GSM654485","PurR_Adenine_1","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","PurR-8myc","","M9 minimal medium","","Adenine, 100ug/L adenine","","","","","","","","","" | ||
18 | +"GSE26589","GSM654486","PurR_Adenine_2","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","PurR-8myc","","M9 minimal medium","","Adenine, 100ug/L adenine","","","","","","","","","" | ||
19 | +"GSE26589","GSM654487","PurR_glucose_1","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","PurR-8myc","","M9 minimal medium","","glucose","","","","","","","","","" | ||
20 | +"GSE26589","GSM654488","PurR_glucose_2","9E10 Myc tag","Escherichia coli str. K-12 substr. MG1655","","","PurR-8myc","","M9 minimal medium","","glucose","","","","","","","","","" | ||
21 | +"GSE19053","GSM471482","RNAP old rep1","RNA polymerase subunit β","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
22 | +"GSE19053","GSM471483","RNAP old rep2","RNA polymerase subunit β","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
23 | +"GSE19053","GSM471484","SeqA old rep1","SeqA","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
24 | +"GSE19053","GSM471485","SeqA old rep2","SeqA","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
25 | +"GSE19053","GSM471486","SeqA new rep1","SeqA","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
26 | +"GSE19053","GSM471487","SeqA new rep2","SeqA","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
27 | +"GSE19053","GSM471488","SeqA old deltaSeqA","SeqA","Escherichia coli str. K-12 substr. MG1655","","","ΔseqA","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
28 | +"GSE19053","GSM471489","SeqA new deltaSeqA","SeqA","Escherichia coli str. K-12 substr. MG1655","","","ΔseqA","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
29 | +"GSE19053","GSM471490","Crosslink","","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","LB","","0.2% glucose","","37 °C","","","OD600 of about 0.15","","","","" | ||
30 | +"GSE19053","GSM471491","σ32 43°C rep1, σ32 ChIP DNA, heat","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C, 30 °C (see control sample)","","","OD600 of about 0.3","","","flask","" | ||
31 | +"GSE19053","GSM471492","σ32 43°C rep2, σ32 ChIP DNA, heat","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C, 30 °C (see control sample)","","","OD600 of about 0.3","","","flask","" | ||
32 | +"GSE19053","GSM471493","σ32 30°C rep1, σ32 ChIP DNA, control","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C (see heat sample), 30 °C","","","OD600 of about 0.3","","","flask","" | ||
33 | +"GSE19053","GSM471494","σ32 30°C rep2, σ32 ChIP DNA, control","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C (see heat sample), 30 °C","","","OD600 of about 0.3","","","flask","" | ||
34 | +"GSE19053","GSM471495","σ32 30°C short RNase","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C (see heat sample), 30 °C","","","OD600 of about 0.3","","","flask","" | ||
35 | +"GSE19053","GSM476145","σ32 43°C short RNase","σ32","Escherichia coli str. K-12 substr. MG1655","","","wildtype","","","","","","43 °C, 30 °C (see control sample)","","","OD600 of about 0.3","","","flask","" |
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
This diff is collapsed. Click to expand it.
-
Please register or login to post a comment